Man of the match
Score By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Chieftains | 1 | 3 | 4 |
| Slough Jets | 2 | 2 | 2 |
Shots On Opponents Goal By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Chieftains | 13 | 16 | 7 |
| Slough Jets | 10 | 11 | 25 |
Game Number
2
of6
Chelmsford Chieftains - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Slough Jets - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Chelmsford Chieftains - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Slough Jets - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Chieftains Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 14:19 | Tom Soar | Ollie Baldock | Hallden Barnes-Garner | E |
| 21:58 | Alan Lack | Grant Bartlett | Cameron Bartlett | PP |
| 39:27 | Daniel Hitchings | Ben Beldecos | Alan Lack | E |
| 43:52 | Grant Bartlett | Alesksandr Maltsev | - | E |
Slough Jets Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 02:13 | Juha Lindgren | Sebastian Mohr | - | E |
| 06:59 | Kyle Bradburn | - | - | E |
Chelmsford Chieftains Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| A.Lack | Roughing | 18:39 | 2 |
| A.Lack | Boarding | 22:24 | 2 |
| A.Lack | Roughing | 22:24 | 2 |
| G.Bartlett | Delay of Game | 26:59 | 2 |
| C.Wells | Roughing | 32:03 | 2 |
| C.Wells | Illegal Equipment | 32:03 | 2 |
| A.Lack | Cross Check | 34:56 | 2 |
| A.Lack | Fighting | 40:01 | 5 |
| E.Dervish | Hooking | 46:50 | 2 |
| K.Raynor | Tripping | 51:15 | 2 |
Slough Jets Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| L.Smital | Tripping | 04:48 | 2 |
| S.Mohr | Roughing | 14:31 | 2 |
| C.Mohr | Roughing | 18:39 | 2 |
| J.Lindgren | Boarding | 21:20 | 2 |
| J.Soper | Boarding | 22:24 | 2 |
| J.Soper | Abuse | 22:24 | 2 |
| M.Mitchell | Delay of Game | 26:59 | 2 |
| A.Cole | Holding | 31:22 | 2 |
| Bench | Delay of Game | 32:03 | 2 |
| L.Smital | Roughing | 34:56 | 2 |
| L.Smital | Abuse | 34:56 | 2 |
| L.Smital | Abuse | 34:56 | 10 |
| L.Smital | Game | 34:56 | 20 |
| T.Lindgren | Hooking | 35:47 | 2 |
| A.Cole | Fighting | 40:01 | 5 |
| T.Lindgren | Knee | 44:37 | 2 |
| O.Hemmings-Maher | Spearing | 57:51 | 5 |
| O.Hemmings-Maher | Game | 57:51 | 20 |
![]() |
#2John Beldecos |
![]() |
#3T.J. Fillery |
![]() |
#5Ben Russell |
![]() |
#8Cameron Bartlett |
![]() |
#9Grant Bartlett |
![]() |
#10Kieran Raynor |
![]() |
#11Alesksandr Maltsev |
![]() |
#14Hallden Barnes-Garner |
![]() |
#20Brandon Stones |
![]() |
#21Callum Wells |
![]() |
#22Alan Lack |
![]() |
#24Ollie Baldock |
![]() |
#31Ross Miller |
![]() |
#34Ben Beldecos |
![]() |
#55Elliot Dervish |
![]() |
#74Eden Rolfe |
![]() |
#79Tom Soar |
![]() |
#93Daniel Hitchings |





















