Please note: To view this table in further detail, please flip your device into landscape mode.
SEPTEMBER 2024
Sun | 01/09/2024 | 18:00 | CHIEFTAINS LEGENDS | H | Charity Match |
Sun | 08/09/2024 | 18:15 | OXFORD CITY STARS | A | League/Britton Cup (Group B) |
Sat | 14/09/2024 | 17:30 | MK THUNDER | H | League |
Sun | 22/09/2024 | 17:45 | INVICTA DYNAMOS | A | League |
Sat | 28/09/2024 | 17:00 | SOLENT DEVILS | A | League |
OCTOBER 2024
Sat | 05/10/2024 | 17:30 | SWINDON WILDCATS 2 | H | League/Britton Cup (Group B) |
Sat | 12/10/2024 | 17:30 | OXFORD CITY STARS | H | League/Britton Cup (Group B) |
Sat | 19/10/2024 | 17:30 | CARDIFF FIRE | H | League |
Sun | 20/10/2024 | 18:00 | SLOUGH JETS | H | League/Britton Cup (Group B) |
Sun | 27/10/2024 | 18:00 | STREATHAM REDHAWKS | H | League |
NOVEMBER 2024
Sat | 02/11/2024 | 18:30 | SWINDON WILDCATS 2 | A | League/Britton Cup (Group B) |
Sun | 03/11/2024 | 19:30 | MK THUNDER | A | League |
Sat | 09/11/2024 | 17:15 | ROMFORD BUCCANEERS | A | League/Britton Cup (Group B) |
Sun | 10/11/2024 | 18:00 | SLOUGH JETS | H | League |
Sun | 17/11/2024 | 18:00 | MK THUNDER | H | League |
Sun | 24/11/2024 | 18:00 | INVICTA DYNAMOS | H | League |
Sat | 30/11/2024 | 18:45 | CARDIFF FIRE | A | League |
DECEMBER 2024
Sun | 01/12/2024 | 18:00 | ROMFORD BUCCANEERS | H | League/Britton Cup (Group B) |
Sun | 08/12/2024 | 18:00 | SWINDON WILDCATS 2 | H | League |
Sat | 14/12/2024 | 17:30 | OXFORD CITY STARS | H | League |
Sun | 15/12/2024 | 18:00 | STREATHAM REDHAWKS | A | League |
Sat | 21/12/2024 | 18:15 | OXFORD CITY STARS | A | League |
JANUARY 2025
Sat | 04/01/2025 | 17:30 | SLOUGH JETS | A | League/Britton Cup (Group B) |
Sun | 05/01/2025 | 18:30 | SWINDON WILDCATS 2 | A | League |
Sat | 11/01/2025 | 17:30 | SOLENT DEVILS | H | League |
Sun | 12/01/2025 | 17:45 | INVICTA DYNAMOS | A | League |
Sun | 26/01/2025 | 18:00 | STREATHAM REDHAWKS | A | League |
FEBRUARY 2025
Sat | 08/02/2025 | 17:00 | SOLENT DEVILS | A | League |
Sun | 09/02/2025 | 18:00 | STREATHAM REDHAWKS | H | League |
Sat | 15/02/2025 | 17:30 | SLOUGH JETS | A | League |
Sat | 22/02/2025 | 18:45 | MK THUNDER | A | League |
MARCH 2025
Sat | 01/03/2025 | 17:30 | CARDIFF FIRE | H | League |
Sun | 02/03/2025 | 18:00 | INVICTA DYNAMOS | H | League |
Sat | 08/03/2025 | 18:45 | CARDIFF FIRE | A | League |
Sun | 09/03/2025 | 18:00 | ROMFORD BUCCANEERS | H | League |
Sun | 16/03/2025 | 18:00 | SOLENT DEVILS | H | League |
Sat | 22/03/2025 | 17:30 | ROMFORD BUCCANEERS | A | League |
League Table
Top Stories
-
Breaking news…
Cliff provides an update on the team- admin
- 06 Dec 2024
-
Coaches thoughts.....
Coach Cliff gives his thoughts on our six point weekender!- admin
- 04 Dec 2024
-
Essex Derby Part II
The Chieftains prevail over their A12 rivals!- admin
- 03 Dec 2024
-
Coaches thoughts.....
Coach Cliff gives his thoughts on our superb win against Invicta Dynamos- admin
- 27 Nov 2024
-
Chieftains vs Invicta Dynamos
A superb display from the team ending with a convincing win!- admin
- 26 Nov 2024