Pos | Player Name | Shirt No | Goals |
---|---|---|---|
1 | Cameron Bartlett | #8 | 17 |
2 | Mikey Power | #91 | 14 |
3 | Grant Bartlett | #9 | 12 |
4 | Hallden Barnes-Garner | #14 | 11 |
5 | Alesksandr Maltsev | #11 | 7 |
6 | Ollie Baldock | #24 | 5 |
7 | T.J. Fillery | #3 | 5 |
8 | Daniel Fay | #47 | 4 |
9 | Alan Lack | #22 | 3 |
10 | Dylan Dix | #73 | 3 |
11 | Sam Russell | #39 | 3 |
12 | Callum Wells | #21 | 2 |
13 | Daniel Hitchings | #93 | 2 |
14 | Jay King | #71 | 1 |
15 | Kieran Raynor | #10 | 1 |
16 | Tom Ravenscroft | #84 | 1 |
* This also includes goals scored in the season challenge games