Man of the match
Score By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Chieftains | 1 | 3 | 3 |
| Slough Jets | 2 | 7 | 11 |
Shots On Opponents Goal By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Chieftains | 7 | 11 | 11 |
| Slough Jets | 20 | 18 | 19 |
Game Number
9
of28
Chelmsford Chieftains - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Slough Jets - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Chelmsford Chieftains - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Slough Jets - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Chieftains Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 00:14 | Alesksandr Maltsev | Grant Bartlett | Callum Wells | E |
| 27:28 | Grant Bartlett | Cameron Bartlett | Alesksandr Maltsev | E |
| 27:52 | Grant Bartlett | Cameron Bartlett | Alesksandr Maltsev | E |
Slough Jets Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 12:37 | Luke Smital | Christian Mohr | - | E |
| 15:43 | Ben Ealey-Newman | Luke Smital | Sebastian Mohr | E |
| 21:21 | Ollie Hemmings-Maher | - | - | SHG |
| 25:48 | Christian Mohr | Ollie Hemmings-Maher | Ben Ealey-Newman | PP |
| 33:06 | Ben Ealey-Newman | - | - | E |
| 36:07 | Ben Ealey-Newman | Christian Mohr | - | PP |
| 36:48 | Luke Smital | Christian Mohr | - | PP |
| 46:04 | Juha Lindgren | Ben Ealey-Newman | - | PP |
| 47:00 | Juha Lindgren | Christian Mohr | - | PP |
| 48:16 | Sebastian Mohr | Juha Lindgren | - | PP |
| 58:36 | Lewis English | - | - | E |
Chelmsford Chieftains Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| A.Lack | Fighting | 09:33 | 5 |
| G.Bartlett | Fighting | 18:29 | 5 |
| C.Bartlett | Roughing | 24:16 | 2 |
| A.Lack | Roughing | 29:05 | 2 |
| G.Bartlett | Roughing | 34:51 | 2 |
| C.Bartlett | Slashing | 34:51 | 2 |
| C.Bartlett | Roughing | 34:51 | 2 |
| C.Wells | Roughing | 45:38 | 2 |
| C.Wells | Attempt To The Head | 45:38 | 5 |
| Coach | Abuse | 45:38 | 2 |
| Coach | Game | 45:38 | 20 |
| C.Wells | Game | 45:38 | 20 |
Slough Jets Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| M.Mitchell | Fighting | 09:33 | 5 |
| L.Smital | Fighting | 18:29 | 5 |
| C.Redmond | Spearing | 19:58 | 5 |
| C.Redmond | Game | 19:58 | 20 |
| K.Bradburn | Roughing | 29:05 | 2 |
| S.Mohr | Roughing | 34:51 | 2 |
| L.Smital | Boarding | 45:38 | 2 |
| J.Soper | Tripping | 51:30 | 2 |
![]() |
#3T.J. Fillery |
![]() |
#5Ben Russell |
![]() |
#8Cameron Bartlett |
![]() |
#9Grant Bartlett |
![]() |
#11Alesksandr Maltsev |
![]() |
#14Hallden Barnes-Garner |
![]() |
#20Brandon Stones |
![]() |
#21Callum Wells |
![]() |
#22Alan Lack |
![]() |
#31Ross Miller |
![]() |
#34Ben Beldecos |
![]() |
#40George Beckett |
![]() |
#41Dalton Thompson |
![]() |
#47Daniel Fay |
![]() |
#55Elliot Dervish |
![]() |
#74Eden Rolfe |
![]() |
#79Tom Soar |
![]() |
#93Daniel Hitchings |




















