Man of the match
Score By Period
Team | 1st | 2nd | 3rd |
Chelmsford Chieftains | 2 | 6 | 7 |
Solihull Barons | 1 | 3 | 7 |
Shots On Opponents Goal By Period
Team | 1st | 2nd | 3rd |
Chelmsford Chieftains | 17 | 9 | 9 |
Solihull Barons | 8 | 22 | 21 |
Game Number
2
of2
Chelmsford Chieftains - Total Shot %
Solihull Barons - Total Shot %
Chelmsford Chieftains - NM Save %
Solihull Barons - NM Save %
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Chieftains Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
08:20 | Hallden Barnes-Garner | Tom Soar | Cameron Bartlett | PP |
11:46 | Hallden Barnes-Garner | Tom Soar | - | E |
24:24 | T.J. Fillery | Ben Beldecos | - | E |
34:09 | Cameron Bartlett | Tom Soar | Hallden Barnes-Garner | E |
35:09 | Ollie Baldock | Alesksandr Maltsev | - | E |
37:16 | Cameron Bartlett | Ben Russell | Alan Lack | E |
56:40 | Ollie Baldock | Hallden Barnes-Garner | - | E |
Solihull Barons Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
01:17 | Jacob Race | Lucas Price | - | E |
35:50 | Niklas Ottosson | Daniel Mulcahy | Corey Goodison | E |
38:51 | Niklas Ottosson | Henry Adams | - | E |
41:21 | Henry Adams | Daniel Mulcahy | - | E |
43:23 | Tyle Nixen | Niklas Ottosson | Corey Goodison | PP |
51:59 | Niklas Ottosson | Alex Whyte | - | PP |
59:09 | Daniel Mulcahy | Alex Whyte | - | E |
Chelmsford Chieftains Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
A.Lack | Boarding | 02:25 | 2 |
A.Lack | Fighting | 02:25 | 5 |
B.Beldecos | Roughing | 33:40 | 2 |
O.Baldock | Cross Check | 40:40 | 2 |
O.Baldock | Slashing | 43:03 | 2 |
O.Baldock | Slashing | 48:58 | 2 |
C.Bartlett | Roughing | 51:00 | 2 |
Solihull Barons Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
M.Maurice | Fighting | 02:25 | 5 |
T.Nixen | Slashing | 08:20 | 2 |
S.O'Neil | Roughing | 13:24 | 2 |
J.Race | Roughing | 16:23 | 2 |
J.Race | Cross Check | 31:12 | 2 |
T.Nixen | Roughing | 33:40 | 2 |
L.Allen | Roughing | 33:40 | 2 |
S.O'Neil | High Sticks | 34:22 | 2 |
M.Maurice | Fighting | 41:34 | 5 |
M.Maurice | Game | 41:34 | 20 |
A.Whyte | Interference | 42:34 | 2 |
L.Price | Slashing | 49:11 | 2 |
![]() |
#2John Beldecos |
![]() |
#3T.J. Fillery |
![]() |
#5Ben Russell |
![]() |
#8Cameron Bartlett |
![]() |
#11Alesksandr Maltsev |
![]() |
#14Hallden Barnes-Garner |
![]() |
#20Brandon Stones |
![]() |
#22Alan Lack |
![]() |
#24Ollie Baldock |
![]() |
#31Ross Miller |
![]() |
#34Ben Beldecos |
![]() |
#40George Beckett |
![]() |
#47Daniel Fay |
![]() |
#74Eden Rolfe |
![]() |
#79Tom Soar |
![]() |
#93Daniel Hitchings |