Man of the match
![]() |
Luca Tessadri |
Game Number
5of6 |
South Cup (Group A) |
Score By Period
Team | 1st | 2nd | 3rd |
Chelmsford Chieftains | 1 | 3 | 5 |
Streatham Redhawks | 2 | 2 | 3 |
Shots On Opponents Goal By Period
Team | 1st | 2nd | 3rd |
Chelmsford Chieftains | 9 | 14 | 6 |
Streatham Redhawks | 21 | 16 | 16 |
Chelmsford Chieftains - Total Shot %
Streatham Redhawks - Total Shot %
Chelmsford Chieftains - NM Save %
Streatham Redhawks - NM Save %
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Chieftains Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
Unknown | Cameron Bartlett | - | - | - |
Unknown | Grant Bartlett | - | - | - |
Unknown | Cameron Bartlett | - | - | - |
Unknown | Cameron Bartlett | - | - | - |
Unknown | Cameron Bartlett | - | - | - |
Streatham Redhawks Goals
Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
---|---|---|---|---|
No goals |
Chelmsford Chieftains Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
C.Bartlett | Hooking | 08:41 | 2 |
C.Bartlett | Slashing | 18:41 | 2 |
C.Bartlett | Boarding | 27:54 | 2 |
G.Bartlett | Hooking | 39:43 | 2 |
B.Chittock | Fighting | 42:48 | 5 |
A.Salisbury | Tripping | 45:02 | 2 |
C.Bartlett | Boarding | 47:03 | 2 |
J.Pentecost | Roughing | 50:11 | 2 |
A.Maltsev | Slashing | 52:50 | 2 |
A.Salisbury | Holding | 53:50 | 2 |
Streatham Redhawks Penalties
Player | Penalty | Time | Mins |
---|---|---|---|
No penalties |