Man of the match
Score By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Chieftains | 3 | 8 | 12 |
| MK Thunder | 0 | 0 | 0 |
Shots On Opponents Goal By Period
| Team | 1st | 2nd | 3rd |
| Chelmsford Chieftains | 32 | 26 | 23 |
| MK Thunder | 3 | 0 | 4 |
Game Number
11
of36
Chelmsford Chieftains - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
MK Thunder - Total Shot %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Chelmsford Chieftains - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
MK Thunder - NM Save %
-
1st Period
-
2nd Period
-
3nd Period
-
Average
Please note: To view assists, please flip your device into landscape mode.
Chelmsford Chieftains Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| 02:50 | Mikey Power | Hallden Barnes-Garner | Kieran Raynor | E |
| 17:16 | Cameron Bartlett | Grant Bartlett | Mikey Power | PP |
| 19:07 | Callum Wells | - | - | E |
| 23:22 | Kieran Raynor | T.J. Fillery | - | E |
| 31:54 | Grant Bartlett | Dylan Dix | Cameron Bartlett | PP |
| 34:27 | Cameron Bartlett | Dylan Dix | Grant Bartlett | PP |
| 36:46 | Cameron Bartlett | Grant Bartlett | Callum Wells | E |
| 38:12 | Alesksandr Maltsev | Hallden Barnes-Garner | Jay King | PP |
| 46:12 | Alesksandr Maltsev | Richie Pickering | Daniel Fay | SHG |
| 46:32 | Daniel Fay | Alesksandr Maltsev | - | SHG |
| 47:19 | T.J. Fillery | Grant Bartlett | Cameron Bartlett | E |
| 47:48 | Grant Bartlett | Cameron Bartlett | - | E |
MK Thunder Goals
| Time | Goal Scorer | 1st Assist | 2nd Assist | Type |
|---|---|---|---|---|
| No goals | ||||
Chelmsford Chieftains Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| G.Bartlett | Slashing | 08:29 | 2 |
| C.Wells | Roughing | 09:01 | 2 |
| K.Raynor | Tripping | 12:33 | 2 |
| D.Dix | Unsportmanslike Behaviour | 34:27 | 2 |
| K.Raynor | Unsportmanslike Behaviour | 38:12 | 2 |
| J.King | Hooking | 41:29 | 2 |
| D.Dix | Hooking | 44:37 | 2 |
| C.Wells | Slashing | 58:25 | 2 |
| D.Hitchings | Tripping | 59:25 | 2 |
MK Thunder Penalties
| Player | Penalty | Time | Mins |
|---|---|---|---|
| S.Dean | High Sticks | 09:01 | 2 |
| S.Dean | Roughing | 09:01 | 2 |
| S.Dean | Boarding | 13:38 | 5 |
| D.Wealthall | Roughing | 19:07 | 0 |
| H.Foster | Cross Check | 19:41 | 2 |
| C.Coney | Hooking | 20:23 | 2 |
| X.Robinson | Tripping | 26:16 | 2 |
| D.Wealthall | Elbows | 26:54 | 2 |
| X.Robinson | Boarding | 30:35 | 5 |
| H.Foster | Cross Check | 38:12 | 2 |
| D.Wealthall | Unsportmanslike Behaviour | 38:12 | 2 |
| H.Foster | Illegal Equipment | 39:54 | 2 |
![]() |
#3T.J. Fillery |
![]() |
#8Cameron Bartlett |
![]() |
#9Grant Bartlett |
![]() |
#10Kieran Raynor |
![]() |
#11Alesksandr Maltsev |
![]() |
#14Hallden Barnes-Garner |
![]() |
#21Callum Wells |
![]() |
#25Richie Pickering |
![]() |
#30Tom Adams |
![]() |
#33Jordan Lawday |
![]() |
#47Daniel Fay |
![]() |
#71Jay King |
![]() |
#73Dylan Dix |
![]() |
#74Eden Rolfe |
![]() |
#84Tom Ravenscroft |
![]() |
#91Mikey Power |
![]() |
#93Daniel Hitchings |


























