Upcoming Matches
No matches confirmed as yet...
Please check back soon!
League Table
Team | P | W | OTW | L | OTL | Pts |
---|---|---|---|---|---|---|
Slough Jets | 36 | 30 | 2 | 3 | 1 | 95 |
Streatham Redhawks | 36 | 30 | 2 | 4 | 0 | 94 |
Chelmsford Chieftains | 36 | 26 | 1 | 5 | 3 | 84 |
Solent Devils | 36 | 22 | 1 | 12 | 1 | 69 |
Invicta Dynamos | 36 | 18 | 2 | 14 | 2 | 60 |
Romford Buccaneers | 36 | 14 | 2 | 19 | 1 | 47 |
Swindon Wildcats 2 | 36 | 12 | 2 | 20 | 2 | 42 |
Cardiff Fire | 36 | 7 | 0 | 26 | 3 | 24 |
Oxford City Stars | 36 | 5 | 2 | 28 | 1 | 20 |
MK Thunder | 36 | 1 | 0 | 34 | 0 | 4 |
Top Stories
-
Lack is back!
We’re thrilled to announce the return of our captain, Alan Lack!- admin
- 09 May 2025
-
Miller Time...
Ross Miller Joins as Our New Netminder for the 2025/26 Season!- admin
- 08 May 2025
-
Cliff & Clema return
Exciting news - our coaching team is back!- admin
- 07 May 2025
-
Coaches thoughts...
Coach Cliff gives his thoughts on the upcoming playoff quarter-finals- admin
- 26 Mar 2025
-
Coaches thoughts...
Coach Cliff gives his thoughts on another win against Solent Devils...- admin
- 19 Mar 2025